Ryan Barnes
Ryan Barnes
Born: January 30, 1980
Dunnville, ON Canada
Position: LW
Height: 6'1"
Weight: 201
Shoot/Catch: Left
Career: 1997-2006
Major league statistics
Ryan Barnes scored 99 goals and recorded 125 assists in his 503-game career with the Sudbury Wolves, Toronto St. Michael's Majors, Barrie Colts, Cincinnati Mighty Ducks, Toledo Storm, Grand Rapids Griffins, Kalamazoo Wings, Danbury Trashers, Hamilton Bulldogs and Muskegon Fury. He began playing during the 1997 season and last took the ice during the 2006 campaign.
![]() Sudbury Wolves |
![]() Barrie Colts |
![]() Toronto St. Michael's Majors |
![]() Toledo Storm |
![]() Cincinnati Mighty Ducks |
![]() Grand Rapids Griffins |
![]() Kalamazoo Wings |
![]() Hamilton Bulldogs |
![]() Danbury Trashers |
![]() Muskegon Fury |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | OHL | Sudbury Wolves | 46 | 13 | 18 | 31 | 111 | +16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Toronto St. Michael's Majors | 31 | 11 | 14 | 25 | 215 | -17 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Sudbury Wolves | 8 | 2 | 0 | 2 | 23 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Barrie Colts | 24 | 16 | 14 | 30 | 161 | +17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Barrie Colts | 31 | 17 | 12 | 29 | 98 | +15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Cincinnati Mighty Ducks | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2000-01 | ECHL | Toledo Storm | 16 | 2 | 4 | 6 | 31 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 7.1 |
2001-02 | ECHL | Toledo Storm | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2001-02 | AHL | Cincinnati Mighty Ducks | 46 | 2 | 3 | 5 | 152 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 6.3 |
2002-03 | AHL | Grand Rapids Griffins | 73 | 5 | 6 | 11 | 151 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 64 | 7.8 |
2003-04 | AHL | Grand Rapids Griffins | 69 | 6 | 13 | 19 | 175 | +6 | 0 | 0 | 0 | 0 | 1 | 0 | 69 | 8.7 |
2004-05 | AHL | Grand Rapids Griffins | 69 | 7 | 8 | 15 | 167 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 85 | 8.2 |
2004-05 | UHL | Kalamazoo Wings | 11 | 3 | 5 | 8 | 4 | -7 | 1 | 0 | 0 | 0 | 1 | 0 | 36 | 8.3 |
2005-06 | UHL | Danbury Trashers | 32 | 8 | 19 | 27 | 114 | +15 | 2 | 4 | 1 | 1 | 2 | 0 | 74 | 10.8 |
2005-06 | AHL | Hamilton Bulldogs | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2006-07 | UHL | Muskegon Fury | 38 | 6 | 9 | 15 | 115 | -2 | 2 | 2 | 0 | 0 | 2 | 0 | 62 | 9.7 |
Totals | 503 | 99 | 125 | 224 | 1533 | 45 | 22 | 6 | 4 | 1 | 9 | 0 | 459 | 21.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | OHL | Sudbury Wolves | 10 | 0 | 2 | 2 | 24 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Barrie Colts | 12 | 2 | 4 | 6 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Barrie Colts | 25 | 7 | 7 | 14 | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Grand Rapids Griffins | 15 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Grand Rapids Griffins | 4 | 0 | 0 | 0 | 7 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | UHL | Danbury Trashers | 17 | 0 | 2 | 2 | 37 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | UHL | Muskegon Fury | 11 | 3 | 1 | 4 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 94 | 13 | 17 | 30 | 188 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |